
Sepsis Alliance AMR Conference 2025
Description
Wednesday, April 30, 2025
According to a 2023 Sepsis Alliance survey, 85% of C-Suite executives in healthcare are concerned that antimicrobial resistance (AMR) may be increasing the potential of another pandemic. Are you ready to fight back?
Designed to explore cutting-edge solutions for antimicrobial resistance (AMR) in healthcare, the 2025 Sepsis Alliance AMR Conference provides a unique opportunity for clinicians, caregivers, patients, and the public to gain practical knowledge from experts and explore innovative approaches for combating AMR. Collaborative effort across sectors, ongoing innovation, and educational initiatives are essential to manage this intricate clinical interplay and tackle the global AMR threat.
As AMR intensifies, the risk of infections progressing to sepsis rises, leading to more challenging cases and adverse outcomes like amputations and fatalities.
We encourage you to attend sessions live, as speakers will be present to answer questions for most sessions. If you cannot attend live, sessions will be available at a later date.
FREE Nursing CE Credits Offered!
Continuing nursing education credits will be available, as will post-event access to resources, ideas, and innovations to improve antimicrobial stewardship. Sepsis Alliance is a Provider approved by the California Board of Registered Nursing, Provider Number CEP17068.
Conference Supporters:
Sepsis Alliance gratefully acknowledges the support provided for this conference by the following sponsors:


Agenda
April 30, 2025
Time (ET) | Session Title | Presenter |
---|---|---|
10:00-10:15 | * Opening Remarks & Patient Story * Title subject to change | Leslie Green, MA, MA, MA, MA, MSW, Ed.S Founder, Balance Amputee Education and Wellness |
10:20-10:50 | * Keynote (CE Session) * Title subject to change | Ravina Kullar, PharmD, MPH, FIDSA Infectious Diseases Consultant |
10:55-11:25 | * AMR in Outpatient Settings (CE Session) * Title subject to change | TBD TBD |
11:30-12:00 | Track 1: BD Sponsored Session: Best Practices in Blood Culture Quality and Accurate Antimicrobial Susceptibility Testing: Combating AMR and Optimizing Patient Outcomes Track 2: Sponsored Session | Track 1: Jordan Cardinal, PharmD, BCPS Microbiology Medical Science Liaison, U.S. Region, Integrated Diagnostic Solutions, BD Kayla Kirby, RN, MLS, ASCP Global Medical Science Liaison, BD Diagnostic Solutions Track 2: TBD TBD |
12:00-12:15 | Break | |
12:15-12:45 | Bacteriophages: The Next Generation of Antimicrobial Agents (CE Session) | Daria Van Tyne, PhD Associate Professor of Medicine, Division of Infectious Diseases, University of Pittsburgh School of Medicine |
12:50-1:20 | * Amplifying Advocacy: Addressing Antimicrobial Resistance and Fungal Infections (CE Session) * Title subject to change | Rob Purdie TBD |
1:25-1:55 | Prioritizing Equity in Antimicrobial Stewardship Efforts (EASE): A Framework for Infectious Diseases Clinicians (CE Session) | Jacinda (JAM) Abdul-Mutakabbir, PharmD, MPH, AAHIVP Assistant Professor of Clinical Pharmacy, University of California San Diego |
2:00-2:15 | Track 1: Sponsor Session Track 2: Sponsored Session | Track 1: TBD TBD Track 2: TBD TBD |
2:20-2:50 | * Immunocompromised AMS Program (CE Session) * Title subject to change | Hannah Imlay, MD, MS Associate Professor of Medicine Director of Immunocompromised Antimicrobial Stewardship University of Utah |
2:55-3:25 | * Intersection of AI, Implementation Science, and ID/IPC (CE Session) * Title subject to change | Westyn Branch-Elliman, MD, MMSc, FSHEA, FIDSA Acting Director, Health Sciences-AI; Chief, Section of Infectious Diseases; Professor of Medicine at the UCLA David Geffen School of Medicine Veteran Affairs Digital Health Office; Greater LA VA Medical Center |
3:25-3:45 | Break | |
3:45-4:15 | Track 1: CorMedix Sponsored Session: Reducing Risk of CRBSIs in Hemodialysis Patients: A Multi-Disciplinary Approach Track 2: Sponsored Session | Track 1: Celina Medina Speaker Advocate Payal Patel, MD System-Wide Medical Director of Antimicrobial Stewardship, Associate Professor Intermountain Health  Track 2: TBD TBD |
4:20-5:05 | A Case-Based Approach to Optimizing the Treatment of Antimicrobial-Resistant Gram-Negative Infections (CE Session) | Pranita Tamma, MD, MPH Associate Professor of Pediatrics; Associate Professor, Department of Epidemiology The Johns Hopkins University School of Medicine; The Johns Hopkins Bloomberg School of Public Health |
5:10-5:15 | Closing Remarks | Hannah Sass
Sepsis Alliance |
Please feel free to download, print, display, or share the flyer linked below. It contains a QR code that can be used to register for this conference.