This September, Sepsis Alliance is proudly hosting its Sepsis Alliance Summit. Set to coincide with Sepsis Awareness Month, the event will feature two days of learning and inspiration for healthcare professionals across the continuum of care, including nurses, physicians, pharmacists, allied health professionals, data/quality/safety/IT professionals, students, leadership, policy makers, and industry leaders.
Designed to explore an array of sepsis-related topics in healthcare, the Sepsis Alliance Summit will include expert presentations from clinicians, innovation experts, and other influential leaders. Join the sessions that are relevant to your practice and interests, and increase your sepsis knowledge and skills. We encourage you to attend sessions live, as speakers will be present to answer questions and share knowledge for most sessions. If you are unable to attend live, sessions will be prerecorded and available at a later time.
FREE Nursing CE Credits Offered!
Continuing nursing education credits will be available, as will post-event access to resources, ideas, and innovations to improve sepsis care. Sepsis Alliance is a Provider approved by the California Board of Registered Nursing, Provider Number CEP17068 for 9.0 contact hours.
Other healthcare providers will receive a certificate of attendance. Sepsis Alliance is proud to offer the Sepsis Summit at no charge to participants. Please consider making a donation to help Sepsis Alliance continue to educate thousands of healthcare professionals and members of the public every year.
Agenda
September 27, 2023
Time (ET) | Session Title | Presenter |
---|---|---|
10:00-10:10 | Opening Remarks: The Post-Sepsis Quad Experience | Kimberly Emanuel, Quadruple Amputee and Sepsis Survivor |
10:10-10:50 | Keynote: Integrating Equity into the Science and Practice of Infection Prevention, Sepsis, and AMR (CE Session) | Karthik Sivashanker, MD, MPH, CPPS |
10:50 - 11:35 | Diagnostic Decision-Making in Sepsis: Challenges and Strategies (CE Session) | Prashant Mahajan, MD, MPH, MBA |
11:35 - 12:10 | Sepsis as a Risk Factor for Cardiovascular Disease: What Healthcare Workers Need to Know (CE Session) | Gabriel Wardi, MD, MPH, FACEP |
12:10-12:25 | Sponsor Track 1: T2 Biosystems Sponsored Session: Enhancing Sepsis Care in the Emergency Department with Faster DiagnosticsSponsor Track 2: Immunexpress Sponsored Session: Is Your Bundle Surviving Sepsis? | Sponsor Track 1: Stephanie Katsaros, MLS, ASCP Sponsor Track 2: Ramzy Rimawi, MD |
12:25-12:40 | Break | |
12:40-1:10 | Knowing Your Neighbor: Using Social Needs Indices to Improve Health Outcomes (CE Session) | Bruce Spurlock, MD |
1:10-1:40 | Sponsor Track 1: bioMérieux Sponsored Session: It’s Time to Level Up: Beta-lactam TDM Sponsor Track 2: Spectral Medical Sponsored Session: What is Endotoxin and Why is it Important? | Sponsor Track 1: Jeffrey J. Cies, PharmD, MPH, BCPS-AQ ID, BCPPS, FCCP, FCCM, FPPA Sponsor Track 2: Debra Foster, BSc |
1:40-2:15 | Prehospital Delay in Sepsis Diagnosis: Current Evidence and Future Research Directions (CE Session) | Jordan Kempker, MD, MSc |
2:15-2:25 | Break | |
2:25-2:55 | Transitions of Care for Pediatric Sepsis Survivors: From Hospital to Home (CE Session) | Erin Carlton, MD, MSc |
2:55-3:25 | Enhancing Immune Recovery in Critically Ill Septic Patients through an ICU Survivorship Initiative (CE Session) | Vanessa Nomellini, MD, PhD |
3:25-3:55 | Sponsor Track 1: Wolters Kluwer Sponsored Session: Leveraging Advanced Analytics to Inform Sepsis Performance Improvement Sponsor Track 2: Recce Pharmaceuticals Sponsored Session: Addressing AMR and the Global Incidence of Sepsis with a New Class of Anti-Infectives | Sponsor Track 1: Laura Weigand, RN, BSN, CCRN, TNS; Itay Klaz, MD, MHCI Sponsor Track 2: James Graham |
3:55-4:25 | Sepsis Navigation: Extending Care Beyond Acute Care, a Case Study (CE Session) | Carol Ann Gelderman, MS, BSN, RN, NE-BC, CPHQ, PMP |
4:25-4:30 | Closing Remarks | Hannah Eichelberger |
September 28, 2023
Time (ET) | Session Title | Presenter |
---|---|---|
10:30-10:45 | Welcome and Opening Remarks | Carl Flatley, DDS, MSD Love for Lochlin Foundation |
10:45-11:15 | Keynote: Building a Culture of Safety Around Sepsis Care (CE Session) | Jeffrey Salvon-Harman, MD, CPE, CPPS |
11:15-11:45 | Using a Trauma-Informed Care Approach for Sepsis Survivors (CE Session) | Brittany McGraw, LISW, CCTP, ACSW |
11:45-12:00 | Sponsor Track 1: Abionic Sponsored Session: The Role of Pancreatic Stone Protein (PSP) as a Novel Biomarker in the Diagnosis and Management of Sepsis | Andrew Shorr, MD, MPH, MBA, MA |
12:00 - 12:15 | Sponsor Track 1: Cytovale Sponsored Session: IntelliSep Sepsis Test: Getting the Right Care to the Right Patient at the Right Time Sponsor Track 2: Flosonics Sponsored Session: Precision Fluid Management: The Missing Link in Sepsis Care | Sponsor Track 1: Hollis (Bud) O'Neal, MD; Mark Laperouse, MD Sponsor Track 2: Stan Gibbs, NP, RNFA; Meredith Knott, RN |
12:15-12:30 | Sepsis Alliance Patient Resources and Support | Megan Jones |
12:30-12:50 | The CDC’s Hospital Sepsis Program Core Elements (CE Session) | Raymund Dantes, MD, MPH |
12:50-1:00 | Break | |
1:00-1:30 | Sponsor Track 1: GE HealthCare Sponsored Session: Data Aggregation, Clinical Decision Support, and the Early Recognition and Therapy of Sepsis Sponsor Track 2: Baxter Sponsored Session: Personalizing Shock Resuscitation Using Dynamic Fluid-Responsiveness Measures | Sponsor Track 1: John "JW" Beard, MD Sponsor Track 2: Stephanie Griffeth, MSN, RN, CCRN |
1:30-2:05 | Advances in Sepsis Management: Exploring Early Fluid Management Strategies and Recent Drug Developments (CE Session) | Elizabeth Bridges PhD, RN, CCNS, FCCM, FAAN |
2:05-2:35 | Immune-based Therapies in Sepsis, ARDS, and COVID-19 (CE Session) | Aleksandra Leligdowicz, MD, PhD |
2:35-2:45 | Break | |
2:45-3:15 | Sponsor Track 1: Mednition Sponsored Session: ANCC Magnet Excellence through AI-Driven Early Sepsis Recognition Sponsor Track 2: Magnolia Medical Sponsored Session: State of Sepsis Awareness in 2023 | Sponsor Track 1: Bernadette Yu, RN, MICN; Vivian Anderson, BSN, RN, MICN Sponsor Track 2: Tammy Johnson, RN, BS |
3:15-3:40 | The Role of Patient & Family Communication in Interdisciplinary Handoffs (CE Session) | Armando Nahum |
3:40-4:10 | Sepsis Care Advanced: An Intensivist's Perspective (CE Session) | Namita Jayaprakash, MB BcH BAO, MRCEM |
4:10-4:30 | Closing Remarks: Understanding Global Perspectives on Sepsis Priorities - Advantages and Challenges of Clinical Practice Guidelines | Niranjan "Tex" Kissoon, MD, FRCP(C), MCCM, FACPE |
Thank You to the Sepsis Alliance Summit Sponsors!
Sepsis Advocate Level
Sepsis Luminary Level
Public Education Level
Life Saver Level
Is your organization interested in becoming a sponsor of Sepsis Alliance Summit? Reach out to us at info@sepsis.org to start the conversation.
Access Date | Quiz Result | Score | Actions |
---|
Please Log In
Find Sepsis Education
-
Courses by Topic
- Sepsis Program Overviews and Performance Improvement
- Sepsis Core Measure and Surviving Sepsis Campaign Guidelines
- Sepsis and Technology
- Infection Prevention and Sepsis Prevention
- Sepsis Recognition, Diagnosis, Treatment, and Monitoring
- Sepsis Populations and Comorbidities
- Pre-Hospital and Post-Acute Sepsis
- Specialty Topics
- Sepsis Stories (Patients, Family, and Caregivers)
- Live Webinars
- CE Enduring Courses
- Sponsor Courses
- Virtual Conferences
- Virtual Symposia
- Courses by Speaker